- feed:
- follow:
- web:
- location:North Carolina
NC 2011 Girls |
Published: 11-09-2011
| Rank | School | Points |
| 1 | Div 1A/2A Northwest Mount Airy | 40 |
| 2 | Div 1A/2A Carolina 12 North Carolina School of Science and Mathematics | 36 |
| 3 | Div 1A Yadkin Valley East Montgomery High School | 32 |
| 4 | Div 1A/2A Carolina 12 Raleigh Charter High School | 23 |
| 5 | Div 1A/2A Mountain Valley Elkin High school | 22 |
| 6 | Div 1A/2A Mountain Valley East Wilkes High school | 20 |
| 7 | Div 1A Yadkin Valley Gray Stone Day School | 16 |
| 8 | Div 1A 4 Rivers Riverside High School | 13 |
| 9 | Div 1A Carolina Spring Creek High School | 12 |
| 10 | Div 1A/2A Southern Piedmont Lake Norman Charter | 4 |
Published: 11-01-2011
| Rank | School | Points |
| 1 | Div 1A/2A Carolina 12 North Carolina School of Science and Mathematics | 38 |
| 2 | Div 1A/2A Northwest Mount Airy | 37 |
| 3 | Div 1A Yadkin Valley East Montgomery High School | 33 |
| 4 | Div 1A/2A Mountain Valley East Wilkes High school | 24 |
| 5 | Div 1A Yadkin Valley Gray Stone Day School | 19 |
| 6 | Div 1A/2A Mountain Valley Elkin High school | 18 |
| 7 | Div 1A/2A Carolina 12 Raleigh Charter High School | 16 |
| 8 | Div 1A Carolina Spring Creek High School | 12 |
| 9 | Div 1A 4 Rivers Riverside High School | 10 |
| 10 | Div 1A/2A Western Highlands Thomas Jefferson Classical Academy | 4 |
Published: 10-25-2011
| Rank | School | Points |
| 1 | Div 1A/2A Carolina 12 North Carolina School of Science and Mathematics | 48 |
| 2 | Div 1A/2A Northwest Mount Airy | 46 |
| 3 | Div 1A Yadkin Valley East Montgomery High School | 40 |
| 4 | Div 1A/2A Mountain Valley Elkin High school | 34 |
| 5 | Div 1A/2A Southern Piedmont Lake Norman Charter | 23 |
| 6 | Div 1A/2A Mountain Valley East Wilkes High school | 20 |
| 7 | Div 1A Yadkin Valley Gray Stone Day School | 19 |
| 8 | Div 1A Carolina Spring Creek High School | 13 |
| 9 | Div 1A Coastal Plains Lejeune High School | 11 |
| 10 | Div 1A/2A Carolina 12 Raleigh Charter High School | 9 |
Published: 10-11-2011
| Rank | School | Points |
| 1 | Div 1A/2A Northwest Mount Airy | 38 |
| 2 | Div 1A/2A Carolina 12 North Carolina School of Science and Mathematics | 38 |
| 3 | Div 1A Yadkin Valley East Montgomery High School | 30 |
| 4 | Div 1A/2A Mountain Valley Elkin High school | 29 |
| 5 | Div 1A/2A Northwest Bishop McGuinness | 21 |
| 6 | Div 1A/2A Southern Piedmont Lake Norman Charter | 18 |
| 7 | Div 1A/2A Western Highlands Hendersonville High School | 14 |
| 8 | Div 1A/2A Mountain Valley East Wilkes High school | 11 |
| 9 | Div 1A/2A Carolina 12 Raleigh Charter High School | 7 |
| 10 | Div 1A/2A Carolina 12 River Mill Academy | 6 |
Published: 10-04-2011
| Rank | School | Points |
| 1 | Div 1A/2A Carolina 12 North Carolina School of Science and Mathematics | 48 |
| 2 | Div 1A/2A Northwest Mount Airy | 47 |
| 3 | Div 1A/2A Mountain Valley Elkin High school | 38 |
| 4 | Div 1A Yadkin Valley East Montgomery High School | 33 |
| 5 | Div 1A/2A Northwest Bishop McGuinness | 33 |
| 6 | Div 1A/2A Southern Piedmont Lake Norman Charter | 21 |
| 7 | Div 1A/2A Carolina 12 Raleigh Charter High School | 13 |
| 8 | Div 1A Yadkin Valley Gray Stone Day School | 10 |
| 9 | Div 1A/2A Mountain Valley East Wilkes High school | 9 |
| 10 | Div 1A/2A Western Highlands Hendersonville High School | 7 |
Published: 09-28-2011
| Rank | School | Points |
| 1 | Div 1A/2A Northwest Mount Airy | 29 |
| 2 | Div 1A/2A Carolina 12 North Carolina School of Science and Mathematics | 28 |
| 3 | Div 1A Yadkin Valley East Montgomery High School | 24 |
| 4 | Div 1A/2A Mountain Valley Elkin High school | 21 |
| 5 | Div 1A/2A Northwest Bishop McGuinness | 16 |
| 6 | Div 1A/2A Southern Piedmont Lake Norman Charter | 12 |
| 7 | Div 1A/2A Carolina 12 River Mill Academy | 9 |
| 8 | Div 1A Yadkin Valley Gray Stone Day School | 8 |
| 9 | Div 1A/2A Western Highlands Hendersonville High School | 6 |
| 10 | Div 1A/2A Carolina 12 Raleigh Charter High School | 6 |
Published: 09-21-2011
| Rank | School | Points |
| 1 | Div 1A/2A Carolina 12 North Carolina School of Science and Mathematics | 39 |
| 2 | Div 1A/2A Northwest Mount Airy | 37 |
| 3 | Div 1A/2A Mountain Valley Elkin High school | 30 |
| 4 | Div 1A Yadkin Valley East Montgomery High School | 29 |
| 5 | Div 1A/2A Northwest Bishop McGuinness | 24 |
| 6 | Div 1A/2A Carolina 12 Raleigh Charter High School | 19 |
| 7 | Div 1A/2A Southern Piedmont Lake Norman Charter | 15 |
| 8 | Div 1A Yadkin Valley Gray Stone Day School | 11 |
| 9 | Div 1A/2A Mountain Valley East Wilkes High school | 7 |
| 10 | Div 1A/2A Northwest East Surry | 3 |
Published: 09-12-2011
| Rank | School | Points |
| 1 | Div 1A/2A Northwest Mount Airy | 38 |
| 2 | Div 1A/2A Carolina 12 North Carolina School of Science and Mathematics | 38 |
| 3 | Div 1A Yadkin Valley East Montgomery High School | 30 |
| 4 | Div 1A/2A Mountain Valley Elkin High school | 28 |
| 5 | Div 1A/2A Northwest Bishop McGuinness | 26 |
| 6 | Div 1A/2A Carolina 12 Raleigh Charter High School | 15 |
| 7 | Div 1A/2A Mountain Valley East Wilkes High school | 14 |
| 8 | Div 1A/2A Southern Piedmont Lake Norman Charter | 11 |
| 9 | Div 1A/2A Carolina 12 River Mill Academy | 10 |
| 10 | Div 1A Yadkin Valley Gray Stone Day School | 7 |
Published: 09-06-2011
| Rank | School | Points |
| 1 | Div 1A/2A Carolina 12 North Carolina School of Science and Mathematics | 48 |
| 2 | Div 1A/2A Northwest Mount Airy | 47 |
| 3 | Div 1A Yadkin Valley East Montgomery High School | 37 |
| 4 | Div 1A/2A Mountain Valley Elkin High school | 31 |
| 5 | Div 1A/2A Carolina 12 Raleigh Charter High School | 30 |
| 6 | Div 1A/2A Northwest Bishop McGuinness | 21 |
| 7 | Div 1A/2A Carolina 12 River Mill Academy | 12 |
| 8 | Div 1A/2A Southern Piedmont Lake Norman Charter | 12 |
| 9 | Div 1A/2A Mountain Valley East Wilkes High school | 9 |
| 10 | Div 1A/2A Northwest East Surry | 8 |
Published: 08-30-2011
| Rank | School | Points |
| 1 | Div 1A/2A Carolina 12 North Carolina School of Science and Mathematics | 20 |
| 2 | Div 1A/2A Northwest Mount Airy | 18 |
| 3 | Div 1A Yadkin Valley East Montgomery High School | 16 |
| 4 | Div 1A/2A Mountain Valley Elkin High school | 13 |
| 5 | Div 1A/2A Carolina 12 Raleigh Charter High School | 12 |
| 6 | Div 1A/2A Northwest Bishop McGuinness | 11 |
| 7 | Div 1A/2A Northwest East Surry | 8 |
| 8 | Div 1A/2A Southern Piedmont Lake Norman Charter | 4 |
| 9 | Div 1A/2A Carolina 12 River Mill Academy | 4 |
| 10 | Div 1A/2A Mountain Valley East Wilkes High school | 2 |
Published: 08-22-2011
| Rank | School | Points |
| 1 | Div 1A/2A Carolina 12 North Carolina School of Science and Mathematics | 30 |
| 2 | Div 1A/2A Northwest Mount Airy | 27 |
| 3 | Div 1A Yadkin Valley East Montgomery High School | 23 |
| 4 | Div 1A/2A Carolina 12 Raleigh Charter High School | 21 |
| 5 | Div 1A/2A Mountain Valley Elkin High school | 19 |
| 6 | Div 1A/2A Northwest Bishop McGuinness | 15 |
| 7 | Div 1A/2A Northwest East Surry | 11 |
| 8 | Div 1A/2A Carolina 12 River Mill Academy | 9 |
| 9 | Div 1A/2A Southern Piedmont Lake Norman Charter | 3 |
| 10 | Div 1A/2A Mountain Valley East Wilkes High school | 3 |
Published: 08-12-2011
| Rank | School | Points |
| 1 | Div 1A/2A Carolina 12 North Carolina School of Science and Mathematics | 30 |
| 2 | Div 1A/2A Northwest Mount Airy | 27 |
| 3 | Div 1A Yadkin Valley East Montgomery High School | 20 |
| 4 | Div 1A/2A Mountain Valley Elkin High school | 20 |
| 5 | Div 1A/2A Carolina 12 Raleigh Charter High School | 19 |
| 6 | Div 1A/2A Northwest Bishop McGuinness | 13 |
| 7 | Div 1A/2A Northwest East Surry | 10 |
| 8 | Div 1A/2A Carolina 12 River Mill Academy | 7 |
| 9 | Div 1A/2A Northwest South Stokes | 5 |
| 10 | Div 1A/2A Mountain Valley East Wilkes High school | 5 |
NCHSTCA Technologist
Brad Fisher
This email address is being protected from spambots. You need JavaScript enabled to view it.
NCHSTCA Director
Donald Clark
This email address is being protected from spambots. You need JavaScript enabled to view it.