- feed:
- follow:
- web:
- location:North Carolina
NC Girls 2012 |
Published: 11-06-2012
| Rank | School | Points |
| 1 | Broughton High School (Div 4A Cap Eight) | 30 |
| 2 | Grimsley High School (Div 4A Metro) | 27 |
| 3 | Green Hope High School (Div 4A Tri-Nine) | 23 |
| 4 | Panther Creek High School (Div 4A Tri-Nine) | 21 |
| 5 | Ardrey Kell High School (Div 4A Southwestern) | 16 |
| 6 | RJ Reynolds High School (Div 4A Central Piedmont) | 14 |
| 7 | Sanderson High School (Div 4A Cap Eight) | 10 |
| 8 | Reagan High School (Div 4A Central Piedmont) | 9 |
| 9 | East Chapel Hill High School (Div 4A Pac 6) | 8 |
| 10 | Lake Norman High School (Div 4A I-Meck) | 5 |
Published: 10-31-2012
| Rank | School | Points |
| 1 | Broughton High School (Div 4A Cap Eight) | 30 |
| 2 | Grimsley High School (Div 4A Metro) | 26 |
| 3 | Panther Creek High School (Div 4A Tri-Nine) | 25 |
| 4 | Green Hope High School (Div 4A Tri-Nine) | 18 |
| 5 | Ardrey Kell High School (Div 4A Southwestern) | 18 |
| 6 | East Chapel Hill High School (Div 4A Pac 6) | 12 |
| 7 | RJ Reynolds High School (Div 4A Central Piedmont) | 11 |
| 8 | Sanderson High School (Div 4A Cap Eight) | 8 |
| 9 | Reagan High School (Div 4A Central Piedmont) | 7 |
| 10 | Lake Norman High School (Div 4A I-Meck) | 4 |
Published: 10-23-2012
| Rank | School | Points |
| 1 | Broughton High School (Div 4A Cap Eight) | 28 |
| 2 | Grimsley High School (Div 4A Metro) | 28 |
| 3 | Panther Creek High School (Div 4A Tri-Nine) | 25 |
| 4 | East Chapel Hill High School (Div 4A Pac 6) | 17 |
| 5 | Watauga High School (Div 3A/4A Northwestern) | 15 |
| 6 | RJ Reynolds High School (Div 4A Central Piedmont) | 12 |
| 7 | Northwest Guilford High School (Div 4A Piedmont Triad) | 10 |
| 8 | Green Hope High School (Div 4A Tri-Nine) | 9 |
| 9 | Ardrey Kell High School (Div 4A Southwestern) | 8 |
| 10 | Millbrook High School (Div 4A Cap Eight) | 6 |
Published: 10-15-2012
| Rank | School | Points |
| 1 | Broughton High School (Div 4A Cap Eight) | 19 |
| 2 | Grimsley High School (Div 4A Metro) | 18 |
| 3 | Panther Creek High School (Div 4A Tri-Nine) | 17 |
| 4 | RJ Reynolds High School (Div 4A Central Piedmont) | 9 |
| 5 | East Chapel Hill High School (Div 4A Pac 6) | 9 |
| 6 | Green Hope High School (Div 4A Tri-Nine) | 9 |
| 7 | Page High School (Div 4A Metro) | 7 |
| 8 | Millbrook High School (Div 4A Cap Eight) | 6 |
| 9 | Ardrey Kell High School (Div 4A Southwestern) | 5 |
| 10 | Terry Sanford High School (Div 4A Mid-South) | 4 |
Published: 10-05-2012
| Rank | School | Points |
| 1 | Broughton High School (Div 4A Cap Eight) | 28 |
| 2 | Grimsley High School (Div 4A Metro) | 25 |
| 3 | Green Hope High School (Div 4A Tri-Nine) | 22 |
| 4 | East Chapel Hill High School (Div 4A Pac 6) | 20 |
| 5 | Panther Creek High School (Div 4A Tri-Nine) | 17 |
| 6 | Page High School (Div 4A Metro) | 10 |
| 7 | Wakefield High School (Div 4A Cap Eight) | 9 |
| 8 | Ardrey Kell High School (Div 4A Southwestern) | 7 |
| 9 | Myers Park High School (Div 4A Southwestern) | 7 |
| 10 | RJ Reynolds High School (Div 4A Central Piedmont) | 5 |
Published: 09-26-2012
| Rank | School | Points |
| 1 | Broughton High School (Div 4A Cap Eight) | 28 |
| 2 | Grimsley High School (Div 4A Metro) | 23 |
| 3 | Panther Creek High School (Div 4A Tri-Nine) | 23 |
| 4 | East Chapel Hill High School (Div 4A Pac 6) | 21 |
| 5 | Green Hope High School (Div 4A Tri-Nine) | 20 |
| 6 | Page High School (Div 4A Metro) | 14 |
| 7 | RJ Reynolds High School (Div 4A Central Piedmont) | 8 |
| 8 | Myers Park High School (Div 4A Southwestern) | 7 |
| 9 | Ardrey Kell High School (Div 4A Southwestern) | 7 |
| 10 | Wakefield High School (Div 4A Cap Eight) | 6 |
Published: 09-18-2012
| Rank | School | Points |
| 1 | Grimsley High School (Div 4A Metro) | 29 |
| 2 | Broughton High School (Div 4A Cap Eight) | 28 |
| 3 | Panther Creek High School (Div 4A Tri-Nine) | 20 |
| 4 | East Chapel Hill High School (Div 4A Pac 6) | 19 |
| 5 | Green Hope High School (Div 4A Tri-Nine) | 17 |
| 6 | Page High School (Div 4A Metro) | 12 |
| 7 | RJ Reynolds High School (Div 4A Central Piedmont) | 8 |
| 8 | Myers Park High School (Div 4A Southwestern) | 7 |
| 9 | Ardrey Kell High School (Div 4A Southwestern) | 6 |
| 10 | Wakefield High School (Div 4A Cap Eight) | 6 |
Published: 09-11-2012
| Rank | School | Points |
| 1 | Broughton High School (Div 4A Cap Eight) | 38 |
| 2 | Grimsley High School (Div 4A Metro) | 37 |
| 3 | East Chapel Hill High School (Div 4A Pac 6) | 32 |
| 4 | Panther Creek High School (Div 4A Tri-Nine) | 25 |
| 5 | Green Hope High School (Div 4A Tri-Nine) | 24 |
| 6 | Myers Park High School (Div 4A Southwestern) | 16 |
| 7 | Page High School (Div 4A Metro) | 15 |
| 8 | RJ Reynolds High School (Div 4A Central Piedmont) | 10 |
| 9 | Millbrook High School (Div 4A Cap Eight) | 5 |
| 10 | Ardrey Kell High School (Div 4A Southwestern) | 5 |
Published: 09-05-2012
| Rank | School | Points |
| 1 | Broughton High School (Div 4A Cap Eight) | 39 |
| 2 | Grimsley High School (Div 4A Metro) | 31 |
| 3 | East Chapel Hill High School (Div 4A Pac 6) | 29 |
| 4 | Panther Creek High School (Div 4A Tri-Nine) | 24 |
| 5 | Green Hope High School (Div 4A Tri-Nine) | 23 |
| 6 | Page High School (Div 4A Metro) | 18 |
| 7 | Myers Park High School (Div 4A Southwestern) | 14 |
| 8 | RJ Reynolds High School (Div 4A Central Piedmont) | 13 |
| 9 | Providence High School (Div 4A Southwestern) | 9 |
| 10 | Millbrook High School (Div 4A Cap Eight) | 8 |
Published: 08-28-2012
| Rank | School | Points |
| 1 | Broughton High School (Div 4A Cap Eight) | 39 |
| 2 | Grimsley High School (Div 4A Metro) | 36 |
| 3 | Green Hope High School (Div 4A Tri-Nine) | 28 |
| 4 | Page High School (Div 4A Metro) | 24 |
| 5 | Panther Creek High School (Div 4A Tri-Nine) | 23 |
| 6 | East Chapel Hill High School (Div 4A Pac 6) | 21 |
| 7 | Myers Park High School (Div 4A Southwestern) | 13 |
| 8 | Providence High School (Div 4A Southwestern) | 9 |
| 9 | RJ Reynolds High School (Div 4A Central Piedmont) | 8 |
| 10 | Millbrook High School (Div 4A Cap Eight) | 5 |
Published: 08-21-2012
| Rank | School | Points |
| 1 | Broughton High School (Div 4A Cap Eight) | 35 |
| 2 | Grimsley High School (Div 4A Metro) | 34 |
| 3 | Panther Creek High School (Div 4A Tri-Nine) | 27 |
| 4 | Page High School (Div 4A Metro) | 25 |
| 5 | East Chapel Hill High School (Div 4A Pac 6) | 25 |
| 6 | Green Hope High School (Div 4A Tri-Nine) | 22 |
| 7 | Providence High School (Div 4A Southwestern) | 13 |
| 8 | Myers Park High School (Div 4A Southwestern) | 12 |
| 9 | Millbrook High School (Div 4A Cap Eight) | 9 |
| 10 | Ardrey Kell High School (Div 4A Southwestern) | 7 |
Published: 08-13-2012
| Rank | School | Points |
| 1 | Broughton High School (Div 4A Cap Eight) | 21 |
| 2 | Grimsley High School (Div 4A Metro) | 19 |
| 3 | Page High School (Div 4A Metro) | 17 |
| 4 | Panther Creek High School (Div 4A Tri-Nine) | 16 |
| 5 | East Chapel Hill High School (Div 4A Pac 6) | 14 |
| 6 | Green Hope High School (Div 4A Tri-Nine) | 14 |
| 7 | Millbrook High School (Div 4A Cap Eight) | 12 |
| 8 | Myers Park High School (Div 4A Southwestern) | 10 |
| 9 | Providence High School (Div 4A Southwestern) | 8 |
| 10 | Northwest Guilford High School (Div 4A Piedmont Triad) | 6 |
NCHSTCA Director
Donald Clark
This email address is being protected from spambots. You need JavaScript enabled to view it.