- feed:
- follow:
- web:
- location:North Carolina
NC Girls 2012 |
Published: 11-06-2012
| Rank | School | Points |
| 1 | Charlotte Catholic High School (Div 3A/4A Mega-7) | 40 |
| 2 | Nash Central (Div 3A Big East) | 36 |
| 3 | Cardinal Gibbons (Div 3A Carolina) | 29 |
| 4 | Hickory High School (Div 3A/4A Northwestern) | 26 |
| 5 | Union Pines High School (Div 3A Cape Fear Valley) | 25 |
| 6 | Marvin Ridge High School (Div 3A/4A Southern Carolina) | 22 |
| 7 | Chapel Hill (Div 3A Carolina) | 10 |
| 8 | Weddington High School (Div 3A/4A Southern Carolina) | 7 |
| 9 | Rocky Mount (Div 3A Big East) | 7 |
| 10 | Asheville High School (Div 3A/4A Mountain Athletic) | 6 |
Published: 10-31-2012
| Rank | School | Points |
| 1 | Charlotte Catholic High School (Div 3A/4A Mega-7) | 39 |
| 2 | Nash Central (Div 3A Big East) | 34 |
| 3 | Cardinal Gibbons (Div 3A Carolina) | 33 |
| 4 | Hickory High School (Div 3A/4A Northwestern) | 27 |
| 5 | Union Pines High School (Div 3A Cape Fear Valley) | 26 |
| 6 | Marvin Ridge High School (Div 3A/4A Southern Carolina) | 17 |
| 7 | Chapel Hill (Div 3A Carolina) | 14 |
| 8 | Asheville High School (Div 3A/4A Mountain Athletic) | 10 |
| 9 | Rocky Mount (Div 3A Big East) | 8 |
| 10 | Weddington High School (Div 3A/4A Southern Carolina) | 5 |
Published: 10-23-2012
| Rank | School | Points |
| 1 | Charlotte Catholic High School (Div 3A/4A Mega-7) | 40 |
| 2 | Nash Central (Div 3A Big East) | 34 |
| 3 | Cardinal Gibbons (Div 3A Carolina) | 34 |
| 4 | Union Pines High School (Div 3A Cape Fear Valley) | 28 |
| 5 | Asheville High School (Div 3A/4A Mountain Athletic) | 18 |
| 6 | Chapel Hill (Div 3A Carolina) | 14 |
| 7 | Hickory High School (Div 3A/4A Northwestern) | 12 |
| 8 | Marvin Ridge High School (Div 3A/4A Southern Carolina) | 11 |
| 9 | Rocky Mount (Div 3A Big East) | 11 |
| 10 | Weddington High School (Div 3A/4A Southern Carolina) | 9 |
Published: 10-15-2012
| Rank | School | Points |
| 1 | Charlotte Catholic High School (Div 3A/4A Mega-7) | 40 |
| 2 | Cardinal Gibbons (Div 3A Carolina) | 35 |
| 3 | Nash Central (Div 3A Big East) | 32 |
| 4 | Union Pines High School (Div 3A Cape Fear Valley) | 25 |
| 5 | Weddington High School (Div 3A/4A Southern Carolina) | 23 |
| 6 | Asheville High School (Div 3A/4A Mountain Athletic) | 18 |
| 7 | Chapel Hill (Div 3A Carolina) | 15 |
| 8 | Rocky Mount (Div 3A Big East) | 13 |
| 9 | Hickory High School (Div 3A/4A Northwestern) | 11 |
| 10 | Marvin Ridge High School (Div 3A/4A Southern Carolina) | 5 |
Published: 10-05-2012
| Rank | School | Points |
| 1 | Charlotte Catholic High School (Div 3A/4A Mega-7) | 40 |
| 2 | Cardinal Gibbons (Div 3A Carolina) | 32 |
| 3 | Nash Central (Div 3A Big East) | 29 |
| 4 | Weddington High School (Div 3A/4A Southern Carolina) | 28 |
| 5 | Union Pines High School (Div 3A Cape Fear Valley) | 27 |
| 6 | Asheville High School (Div 3A/4A Mountain Athletic) | 21 |
| 7 | Chapel Hill (Div 3A Carolina) | 13 |
| 8 | Rocky Mount (Div 3A Big East) | 11 |
| 9 | Hickory High School (Div 3A/4A Northwestern) | 10 |
| 10 | Marvin Ridge High School (Div 3A/4A Southern Carolina) | 6 |
Published: 09-26-2012
| Rank | School | Points |
| 1 | Charlotte Catholic High School (Div 3A/4A Mega-7) | 40 |
| 2 | Cardinal Gibbons (Div 3A Carolina) | 33 |
| 3 | Nash Central (Div 3A Big East) | 32 |
| 4 | Union Pines High School (Div 3A Cape Fear Valley) | 27 |
| 5 | Weddington High School (Div 3A/4A Southern Carolina) | 23 |
| 6 | Asheville High School (Div 3A/4A Mountain Athletic) | 21 |
| 7 | Hickory High School (Div 3A/4A Northwestern) | 14 |
| 8 | Chapel Hill (Div 3A Carolina) | 13 |
| 9 | Rocky Mount (Div 3A Big East) | 13 |
| 10 | Marvin Ridge High School (Div 3A/4A Southern Carolina) | 3 |
Published: 09-18-2012
| Rank | School | Points |
| 1 | Charlotte Catholic High School (Div 3A/4A Mega-7) | 40 |
| 2 | Cardinal Gibbons (Div 3A Carolina) | 35 |
| 3 | Union Pines High School (Div 3A Cape Fear Valley) | 28 |
| 4 | Nash Central (Div 3A Big East) | 27 |
| 5 | Weddington High School (Div 3A/4A Southern Carolina) | 23 |
| 6 | Asheville High School (Div 3A/4A Mountain Athletic) | 22 |
| 7 | Hickory High School (Div 3A/4A Northwestern) | 13 |
| 8 | Chapel Hill (Div 3A Carolina) | 13 |
| 9 | Rocky Mount (Div 3A Big East) | 13 |
| 10 | Marvin Ridge High School (Div 3A/4A Southern Carolina) | 4 |
Published: 09-11-2012
| Rank | School | Points |
| 1 | Charlotte Catholic High School (Div 3A/4A Mega-7) | 40 |
| 2 | Cardinal Gibbons (Div 3A Carolina) | 34 |
| 3 | Union Pines High School (Div 3A Cape Fear Valley) | 28 |
| 4 | Nash Central (Div 3A Big East) | 27 |
| 5 | Weddington High School (Div 3A/4A Southern Carolina) | 25 |
| 6 | Asheville High School (Div 3A/4A Mountain Athletic) | 23 |
| 7 | Hickory High School (Div 3A/4A Northwestern) | 11 |
| 8 | Chapel Hill (Div 3A Carolina) | 11 |
| 9 | Rocky Mount (Div 3A Big East) | 11 |
| 10 | Marvin Ridge High School (Div 3A/4A Southern Carolina) | 7 |
Published: 09-05-2012
| Rank | School | Points |
| 1 | Charlotte Catholic High School (Div 3A/4A Mega-7) | 40 |
| 2 | Cardinal Gibbons (Div 3A Carolina) | 36 |
| 3 | Nash Central (Div 3A Big East) | 29 |
| 4 | Union Pines High School (Div 3A Cape Fear Valley) | 28 |
| 5 | Weddington High School (Div 3A/4A Southern Carolina) | 22 |
| 6 | Asheville High School (Div 3A/4A Mountain Athletic) | 19 |
| 7 | Rocky Mount (Div 3A Big East) | 15 |
| 8 | Hickory High School (Div 3A/4A Northwestern) | 12 |
| 9 | Chapel Hill (Div 3A Carolina) | 11 |
| 10 | Marvin Ridge High School (Div 3A/4A Southern Carolina) | 8 |
Published: 08-28-2012
| Rank | School | Points |
| 1 | Charlotte Catholic High School (Div 3A/4A Mega-7) | 40 |
| 2 | Cardinal Gibbons (Div 3A Carolina) | 36 |
| 3 | Nash Central (Div 3A Big East) | 28 |
| 4 | Union Pines High School (Div 3A Cape Fear Valley) | 27 |
| 5 | Weddington High School (Div 3A/4A Southern Carolina) | 23 |
| 6 | Asheville High School (Div 3A/4A Mountain Athletic) | 21 |
| 7 | Hickory High School (Div 3A/4A Northwestern) | 15 |
| 8 | Rocky Mount (Div 3A Big East) | 13 |
| 9 | Chapel Hill (Div 3A Carolina) | 10 |
| 10 | Marvin Ridge High School (Div 3A/4A Southern Carolina) | 7 |
Published: 08-21-2012
| Rank | School | Points |
| 1 | Charlotte Catholic High School (Div 3A/4A Mega-7) | 40 |
| 2 | Cardinal Gibbons (Div 3A Carolina) | 35 |
| 3 | Nash Central (Div 3A Big East) | 27 |
| 4 | Union Pines High School (Div 3A Cape Fear Valley) | 27 |
| 5 | Asheville High School (Div 3A/4A Mountain Athletic) | 25 |
| 6 | Weddington High School (Div 3A/4A Southern Carolina) | 19 |
| 7 | Hickory High School (Div 3A/4A Northwestern) | 14 |
| 8 | Rocky Mount (Div 3A Big East) | 14 |
| 9 | Chapel Hill (Div 3A Carolina) | 13 |
| 10 | Marvin Ridge High School (Div 3A/4A Southern Carolina) | 4 |
Published: 08-13-2012
| Rank | School | Points |
| 1 | Charlotte Catholic High School (Div 3A/4A Mega-7) | 39 |
| 2 | Cardinal Gibbons (Div 3A Carolina) | 36 |
| 3 | Chapel Hill (Div 3A Carolina) | 24 |
| 4 | Nash Central (Div 3A Big East) | 22 |
| 5 | Asheville High School (Div 3A/4A Mountain Athletic) | 21 |
| 6 | Weddington High School (Div 3A/4A Southern Carolina) | 19 |
| 7 | Union Pines High School (Div 3A Cape Fear Valley) | 18 |
| 8 | Rocky Mount (Div 3A Big East) | 13 |
| 9 | Hickory High School (Div 3A/4A Northwestern) | 12 |
| 10 | Marvin Ridge High School (Div 3A/4A Southern Carolina) | 5 |
NCHSTCA Director
Donald Clark
This email address is being protected from spambots. You need JavaScript enabled to view it.