- feed:
- follow:
- web:
- location:North Carolina
NC Girls 2012 |
Published: 11-06-2012
| Rank | School | Points |
| 1 | Mount Airy (Div 1A/2A Northwest) | 30 |
| 2 | Gray Stone Day School (Div 1A Yadkin Valley) | 27 |
| 3 | North Carolina School of Science and Mathematics (Div 1A/2A Carolina 12) | 20 |
| 4 | Lake Norman Charter (Div 1A/2A Southern Piedmont) | 18 |
| 5 | Chatham Central High School (Div 1A Yadkin Valley) | 16 |
| 6 | Bishop McGuinness (Div 1A/2A Northwest) | 15 |
| 7 | East Wilkes High school (Div 1A/2A Mountain Valley) | 13 |
| 8 | Franklin Academy (Div 1A/2A Carolina 12) | 7 |
| 9 | Blue Ridge School (Div 1A Smoky Mountain) | 6 |
| 10 | North Stokes (Div 1A/2A Northwest) | 5 |
Published: 10-31-2012
| Rank | School | Points |
| 1 | Mount Airy (Div 1A/2A Northwest) | 30 |
| 2 | Gray Stone Day School (Div 1A Yadkin Valley) | 27 |
| 3 | Bishop McGuinness (Div 1A/2A Northwest) | 23 |
| 4 | North Carolina School of Science and Mathematics (Div 1A/2A Carolina 12) | 21 |
| 5 | Chatham Central High School (Div 1A Yadkin Valley) | 17 |
| 6 | East Wilkes High school (Div 1A/2A Mountain Valley) | 15 |
| 7 | Lake Norman Charter (Div 1A/2A Southern Piedmont) | 11 |
| 8 | Franklin Academy (Div 1A/2A Carolina 12) | 7 |
| 9 | North Stokes (Div 1A/2A Northwest) | 6 |
| 10 | East Montgomery High School (Div 1A Yadkin Valley) | 5 |
Published: 10-23-2012
| Rank | School | Points |
| 1 | Mount Airy (Div 1A/2A Northwest) | 30 |
| 2 | Gray Stone Day School (Div 1A Yadkin Valley) | 27 |
| 3 | North Carolina School of Science and Mathematics (Div 1A/2A Carolina 12) | 23 |
| 4 | Bishop McGuinness (Div 1A/2A Northwest) | 18 |
| 5 | East Wilkes High school (Div 1A/2A Mountain Valley) | 15 |
| 6 | Lake Norman Charter (Div 1A/2A Southern Piedmont) | 15 |
| 7 | Chatham Central High School (Div 1A Yadkin Valley) | 12 |
| 8 | East Montgomery High School (Div 1A Yadkin Valley) | 8 |
| 9 | North Stokes (Div 1A/2A Northwest) | 7 |
| 10 | Riverside-Martin High School (Div 1A 4 Rivers) | 6 |
Published: 10-15-2012
| Rank | School | Points |
| 1 | Mount Airy (Div 1A/2A Northwest) | 30 |
| 2 | Gray Stone Day School (Div 1A Yadkin Valley) | 27 |
| 3 | North Carolina School of Science and Mathematics (Div 1A/2A Carolina 12) | 24 |
| 4 | Bishop McGuinness (Div 1A/2A Northwest) | 21 |
| 5 | East Wilkes High school (Div 1A/2A Mountain Valley) | 18 |
| 6 | North Stokes (Div 1A/2A Northwest) | 11 |
| 7 | Lake Norman Charter (Div 1A/2A Southern Piedmont) | 10 |
| 8 | East Montgomery High School (Div 1A Yadkin Valley) | 9 |
| 9 | Chatham Central High School (Div 1A Yadkin Valley) | 5 |
| 10 | Goldsboro High School (Div 1A Carolina) | 4 |
Published: 10-05-2012
| Rank | School | Points |
| 1 | Mount Airy (Div 1A/2A Northwest) | 40 |
| 2 | Gray Stone Day School (Div 1A Yadkin Valley) | 36 |
| 3 | North Carolina School of Science and Mathematics (Div 1A/2A Carolina 12) | 31 |
| 4 | Bishop McGuinness (Div 1A/2A Northwest) | 26 |
| 5 | East Wilkes High school (Div 1A/2A Mountain Valley) | 19 |
| 6 | North Stokes (Div 1A/2A Northwest) | 18 |
| 7 | Lake Norman Charter (Div 1A/2A Southern Piedmont) | 16 |
| 8 | East Montgomery High School (Div 1A Yadkin Valley) | 9 |
| 9 | Raleigh Charter High School (Div 1A/2A Carolina 12) | 9 |
| 10 | Riverside-Martin High School (Div 1A 4 Rivers) | 9 |
Published: 09-26-2012
| Rank | School | Points |
| 1 | Mount Airy (Div 1A/2A Northwest) | 40 |
| 2 | Gray Stone Day School (Div 1A Yadkin Valley) | 36 |
| 3 | North Carolina School of Science and Mathematics (Div 1A/2A Carolina 12) | 31 |
| 4 | East Wilkes High school (Div 1A/2A Mountain Valley) | 27 |
| 5 | Bishop McGuinness (Div 1A/2A Northwest) | 26 |
| 6 | North Stokes (Div 1A/2A Northwest) | 18 |
| 7 | Lake Norman Charter (Div 1A/2A Southern Piedmont) | 14 |
| 8 | Raleigh Charter High School (Div 1A/2A Carolina 12) | 11 |
| 9 | East Montgomery High School (Div 1A Yadkin Valley) | 9 |
| 10 | Franklin Academy (Div 1A/2A Carolina 12) | 4 |
Published: 09-18-2012
| Rank | School | Points |
| 1 | Mount Airy (Div 1A/2A Northwest) | 40 |
| 2 | Gray Stone Day School (Div 1A Yadkin Valley) | 36 |
| 3 | North Carolina School of Science and Mathematics (Div 1A/2A Carolina 12) | 30 |
| 4 | East Wilkes High school (Div 1A/2A Mountain Valley) | 27 |
| 5 | Bishop McGuinness (Div 1A/2A Northwest) | 27 |
| 6 | North Stokes (Div 1A/2A Northwest) | 15 |
| 7 | East Montgomery High School (Div 1A Yadkin Valley) | 14 |
| 8 | Raleigh Charter High School (Div 1A/2A Carolina 12) | 11 |
| 9 | Lake Norman Charter (Div 1A/2A Southern Piedmont) | 10 |
| 10 | Elkin High school (Div 1A/2A Mountain Valley) | 5 |
Published: 09-11-2012
| Rank | School | Points |
| 1 | Mount Airy (Div 1A/2A Northwest) | 40 |
| 2 | Gray Stone Day School (Div 1A Yadkin Valley) | 36 |
| 3 | North Carolina School of Science and Mathematics (Div 1A/2A Carolina 12) | 31 |
| 4 | East Wilkes High school (Div 1A/2A Mountain Valley) | 27 |
| 5 | Bishop McGuinness (Div 1A/2A Northwest) | 26 |
| 6 | East Montgomery High School (Div 1A Yadkin Valley) | 18 |
| 7 | North Stokes (Div 1A/2A Northwest) | 14 |
| 8 | Lake Norman Charter (Div 1A/2A Southern Piedmont) | 8 |
| 9 | Elkin High school (Div 1A/2A Mountain Valley) | 6 |
| 10 | Raleigh Charter High School (Div 1A/2A Carolina 12) | 5 |
Published: 09-05-2012
| Rank | School | Points |
| 1 | Mount Airy (Div 1A/2A Northwest) | 30 |
| 2 | Gray Stone Day School (Div 1A Yadkin Valley) | 27 |
| 3 | North Carolina School of Science and Mathematics (Div 1A/2A Carolina 12) | 23 |
| 4 | East Wilkes High school (Div 1A/2A Mountain Valley) | 21 |
| 5 | Bishop McGuinness (Div 1A/2A Northwest) | 19 |
| 6 | North Stokes (Div 1A/2A Northwest) | 11 |
| 7 | East Montgomery High School (Div 1A Yadkin Valley) | 8 |
| 8 | Raleigh Charter High School (Div 1A/2A Carolina 12) | 8 |
| 9 | Elkin High school (Div 1A/2A Mountain Valley) | 5 |
| 10 | Lake Norman Charter (Div 1A/2A Southern Piedmont) | 5 |
Published: 08-28-2012
| Rank | School | Points |
| 1 | Mount Airy (Div 1A/2A Northwest) | 40 |
| 2 | North Carolina School of Science and Mathematics (Div 1A/2A Carolina 12) | 34 |
| 3 | Gray Stone Day School (Div 1A Yadkin Valley) | 34 |
| 4 | East Wilkes High school (Div 1A/2A Mountain Valley) | 26 |
| 5 | Bishop McGuinness (Div 1A/2A Northwest) | 21 |
| 6 | Raleigh Charter High School (Div 1A/2A Carolina 12) | 20 |
| 7 | East Montgomery High School (Div 1A Yadkin Valley) | 15 |
| 8 | North Stokes (Div 1A/2A Northwest) | 11 |
| 9 | Riverside-Martin High School (Div 1A 4 Rivers) | 6 |
| 10 | Elkin High school (Div 1A/2A Mountain Valley) | 5 |
Published: 08-21-2012
| Rank | School | Points |
| 1 | Mount Airy (Div 1A/2A Northwest) | 40 |
| 2 | North Carolina School of Science and Mathematics (Div 1A/2A Carolina 12) | 36 |
| 3 | Gray Stone Day School (Div 1A Yadkin Valley) | 28 |
| 4 | East Montgomery High School (Div 1A Yadkin Valley) | 28 |
| 5 | East Wilkes High school (Div 1A/2A Mountain Valley) | 26 |
| 6 | Raleigh Charter High School (Div 1A/2A Carolina 12) | 20 |
| 7 | Bishop McGuinness (Div 1A/2A Northwest) | 18 |
| 8 | North Stokes (Div 1A/2A Northwest) | 6 |
| 9 | Elkin High school (Div 1A/2A Mountain Valley) | 5 |
| 10 | Lake Norman Charter (Div 1A/2A Southern Piedmont) | 4 |
Published: 08-13-2012
| Rank | School | Points |
| 1 | Mount Airy (Div 1A/2A Northwest) | 30 |
| 2 | North Carolina School of Science and Mathematics (Div 1A/2A Carolina 12) | 27 |
| 3 | East Montgomery High School (Div 1A Yadkin Valley) | 20 |
| 4 | Gray Stone Day School (Div 1A Yadkin Valley) | 20 |
| 5 | East Wilkes High school (Div 1A/2A Mountain Valley) | 16 |
| 6 | Raleigh Charter High School (Div 1A/2A Carolina 12) | 16 |
| 7 | Bishop McGuinness (Div 1A/2A Northwest) | 9 |
| 8 | North Stokes (Div 1A/2A Northwest) | 7 |
| 9 | Elkin High school (Div 1A/2A Mountain Valley) | 6 |
| 10 | Lake Norman Charter (Div 1A/2A Southern Piedmont) | 4 |
NCHSTCA Director
Donald Clark
This email address is being protected from spambots. You need JavaScript enabled to view it.