- feed:
- follow:
- web:
- location:North Carolina

| 05-19-2012 | Cardinal Gibbons at Burlington Tennis Center |
| 05-19-2012 | Wakefield HS at RJ Reynolds HS |
| Date | Divison | Conference | Team | Opponent | Result |
| (NC) | 05-17-2012 | Div 1A/2A | Western Highlands | Bishop McGuinness | Hendersonville High School | Hendersonville High School : Wins 5 - 3 |
| (NC) | 05-16-2012 | Div 3A | Carolina | Cardinal Gibbons | Northern Nash | Cardinal Gibbons : Wins 5 - 1 |
| (NC) | 05-16-2012 | Div 4A | Southwestern | RJ Reynolds High School | Ardrey Kell High School | RJ Reynolds High School : Wins 5 - 1 |
| (NC) | 05-16-2012 | Div 4A | Cap Eight | Wakefield High School | Broughton High School | Wakefield High School : Wins 5 - 4 |
| (NC) | 05-16-2012 | Div 3A/4A | Southern Carolina | Marvin Ridge High School | Asheville High School | Marvin Ridge High School : Wins 5 - 2 |
| (NC) | 05-16-2012 | Div 2A/3A | South Mountain Athletic | Charles D Owen High School | Shelby High School | Shelby High School : Wins 6 - 0 |
| (NC) | 05-15-2012 | Div 3A | Big East | Northern Nash | Wilson Fike | Northern Nash : Wins 5 - 1 |
| (NC) | 05-15-2012 | Div 4A | Cap Eight | Green Hope High School | Wakefield High School | Wakefield High School : Wins 9 - 0 |
| (NC) | 05-15-2012 | Div 3A/4A | Mega-7 | Charlotte Catholic High School | Marvin Ridge High School | Marvin Ridge High School : Wins 5 - 4 |
| (NC) | 05-15-2012 | Div 2A/3A | South Mountain Athletic | Polk County High School | Shelby High School | Shelby High School : Wins 8 - 1 |
| (NC) | 05-15-2012 | Div 1A/2A | Western Highlands | Hendersonville High School | Mount Airy | Hendersonville High School : Wins 6 - 3 |
| (NC) | 05-15-2012 | Div 4A | Cap Eight | Broughton High School | Emsley A. Laney High School | Broughton High School : Wins 5 - 3 |
| (NC) | 05-14-2012 | Div 3A/4A | Northwestern | Asheville High School | Hickory High School | Asheville High School : Wins 6 - 3 |
| (NC) | 05-14-2012 | Div 3A | Carolina | Cardinal Gibbons | Chapel Hill | Cardinal Gibbons : Wins 5 - 1 |
| (NC) | 05-14-2012 | Div 4A | Central Piedmont | RJ Reynolds High School | Page High School | RJ Reynolds High School : Wins 5 - 1 |
| (NC) | 05-14-2012 | Div 2A | Central Carolina | Charles D Owen High School | Salisbury High School | Charles D Owen High School : Wins 5 - 4 |
| (NC) | 05-14-2012 | Div 2A | East Central | Topsail High School | Reidsville High School | Topsail High School : Wins 5 - 4 |
The Burlington Tennis Center will play host to four state team championship matches on Saturday, May 19th.
Read more: State Team Championships Set for Today at Burlington Tennis Center
The Mid-South Conference has released its 2012 All-Conference Men's Tennis Team.
Red Springs High School, coached by Jeff Kinlaw, won the regular season championship, the singles championship, and the doubles championship in the Three Rivers Conference this season.
William Burns, Anthony Cardenas, Coach Jeff Kinlaw, and Gabe Ignacio of Red Springs High School
Kinston High School senior Resita Cox, a member of the women's tennis team, has been named the North Carolina High School Journalist of the Year.
Resita Cox
Cardinal Gibbons swept the singles and doubles championships at the Mideastern 3-A Regional Men's Tennis Tournament on Saturday, May 5th at the Burlington Tennis Center. Senior Matt Daly won his fourth consecutive regional title, three in singles and one in doubles. Matt Galush and Killian Steer won the doubles title.
Read more: Cardinal Gibbons Sweeps Mideastern 3-A Regional Titles
Regional champions Matt Galush, Killian Steer, and Matt Daly.
NCHSTCA Technologist
Brad Fisher
This email address is being protected from spambots. You need JavaScript enabled to view it.
NCHSTCA Director
Donald Clark
This email address is being protected from spambots. You need JavaScript enabled to view it.